Polyvinyl chloride farm irrigation pipe ( pvc-m )
Polyvinyl chloride ( PVC-M ) environmentally friendly water supply pipe is a new type of high-performance pipe with high strength and high toughness, which is made of PVC resin powder as the main material, with anti-impact modifier added, and extruded through advanced processing technology. The product implements the industry standard CJ/T272-2008 and has excellent performance. This pipe has been mature in foreign countries and has been widely promoted and applied.
The addition of impact modifier increases the ductility of the material while maintaining the high strength of PVC-U pipes, thus making the product have good toughness, enhancing the safety and environmental adaptability of the pipes. The product combines the advantages of PVC-U pipes such as simple connection and straightness with the high impact resistance of PE pipes, and is a pipe with excellent comprehensive performance.
main feature
- Lightweight, easy to transport and install. Due to the high impact resistance of the raw materials, under the same pressure, thePVC-M pipe has a smaller wall thickness and lighter weight.
- Good rigidity and toughness. Whilemaintaining the elastic modulus of PVC-U pipes, PVC-M pipes improve the flexibility of the pipes, have excellent impact resistance, can resist external impacts, and have strong environmental adaptability. The improvement of environmental crack resistance can effectively resist external force impacts on the pipes during installation and transportation. Compared with ordinary PVC-U pipes of the same specifications, the impact resistance is significantly improved, and it can more effectively resist point loads and uneven foundation settlement.
- Hygienic and environmentally friendly, pollution-free, ensuring water quality,no scaling, and no bacterial growth. The pipes are produced using a lead-free formula, and their sanitary performance complies with the GB/T 17219-1998 safety evaluation standard and the relevant health safety evaluation regulations of the Ministry of Health.
- The connection method is simple and reliable. The product uses simple adhesive bonding or elastic sealing ring connection, which is easy and firm to install.
- Lower pipeline operation and maintenance costs. The product has a small wall thickness, a large pipeline flow path, and is energy-saving and low-consumption.The hydraulic gradient of PVC-M pipes is smaller than that of PVC-U pipes. When the factory water pressure is the same, the user water pressure at the same location in the pipeline network is relatively high, which can meet the water pressure requirements of more users and greatly reduce the annual operating costs. The improvement of product toughness improves the pipeline’s ability to resist water hammer, prevents damage to the pipeline during operation, and reduces pipeline maintenance costs.
- Corrosion resistance and long service life.It has strong chemical corrosion resistance and can be used in any occasion suitable for ordinary PVC-U pipes. Under normal use conditions, the service life is more than 50 years.
PVC-M water supply pipePVC -M environmentally friendly water supply pipePolyvinyl chloridePVC -M modified high impact resistant environmentally friendly water supply pipe
Standard sizes
Nominal outer diameter | Average outer diameter deviation | 0.63Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6Mpa | 2.0Mpa | 2.5Mpa |
Wall thickness and deviation | Wall thickness and deviation | Wall thickness and deviation | Wall thickness and deviation | Wall thickness and deviation | Wall thickness and deviation | Wall thickness and deviation | ||
20 | +0.3 0 | 2.0+0.4 0 | 2.0+0.5 0 | |||||
25 | +0.3 0 | 2.0+0.4 0 | 2.3+0.5 0 | 2.8+0.5 0 | ||||
32 | +0.3 0 | 2.0+0.4 0 | 2.4+0.5 0 | 2.9+0.5 0 | 3.6+0.6 0 | |||
40 | +0.3 0 | 2.0+0.4 0 | 2.4+0.5 0 | 3.0+0.5 0 | 3.7+0.6 0 | 4.5+0.7 0 | ||
50 | +0.3 0 | 2.0+0.4 0 | 2.4+0.5 0 | 3.0+0.5 0 | 3.7+0.6 0 | 4.6+0.7 0 | 5.6+0.9 0 | |
63 | +0.3 0 | 2.0+0.4 0 | 2.5+0.5 0 | 3.0+0.5 0 | 3.7+0.6 0 | 4.7+0.8 0 | 5.8+0.9 0 | 7.1+1.1 0 |
75 | +0.3 0 | 2.3+0.5 0 | 2.9+0.5 0 | 3.6+0.6 0 | 4.5+0.7 0 | 5.6+0.9 0 | 6.9+1.1 0 | 8.4+1.3 0 |
90 | +0.3 0 | 2.8+0.5 0 | 3.5+0.6 0 | 4.3+0.7 0 | 5.4+0.9 0 | 6.7+1.1 0 | 8.2+1.3 0 | 10.1+1.6 0 |
110 | +0.4 0 | 2.7+0.5 0 | 3.4+0.6 0 | 4.2+0.7 0 | 5.3+0.8 0 | 6.6+1.0 0 | 8.1+1.3 0 | 10.0+1.5 0 |
125 | +0.4 0 | 3.1+0.6 0 | 3.9+0.6 0 | 4.8+0.8 0 | 6.0+0.9 0 | 7.4+1.2 0 | 9.2+1.4 0 | 11.4+1.8 0 |
140 | +0.5 0 | 3.5+0.6 0 | 4.3+0.7 0 | 5.4+0.9 0 | 6.7+1.1 0 | 8.3+1.3 0 | 10.3+1.6 0 | 12.7+2.0 0 |
160 | +0.5 0 | 4.0+0.6 0 | 4.9+0.8 0 | 6.2+1.0 0 | 7.7+1.2 0 | 9.5+1.5 0 | 11.8+1.8 0 | 14.6+2.2 |
180 | +0.6 0 | 4.4+0.7 0 | 5.5+0.9 0 | 6.9+1.1 0 | 8.6+1.3 0 | 10.7+1.7 0 | 13.3+2.0 0 | 16.4+2.5 |
200 | +0.6 0 | 4.9+0.8 0 | 6.2+1.0 0 | 7.7+1.2 0 | 9.6+1.5 0 | 11.9+1.8 0 | 14.7+2.3 0 | 18.2+2.8 |
225 | +0.7 0 | 5.5+0.9 0 | 6.9+1.1 0 | 8.6+1.3 0 | 10.8+1.7 0 | 13.4+2.1 0 | 16.6+2.5 0 | |
250 | +0.8 0 | 6.2+1.0 0 | 7.7+1.2 0 | 9.6+1.5 0 | 11.9+1.8 0 | 14.8+2.3 0 | 18.4+2.8 0 | |
280 | +0.9 0 | 6.9+1.1 | 8.6+1.3 0 | 10.7+1.7 0 | 13.4+2.1 0 | 16.6+2.5 0 | 20.6+3.1 0 | |
315 | +1.0 0 | 7.7+1.2 0 | 9.7+1.5 0 | 12.1+1.9 0 | 15.0+2.3 0 | 18.7+2.9 0 | ||
355 | +1.1 0 | 8.7+1.4 0 | 10.9+1.7 0 | 13.6+2.1 0 | 16.9+2.6 0 | 21.1+3.2 0 | ||
400 | +1.2 0 | 9.8+1.5 0 | 12.3+1.9 0 | 15.3+2.3 0 | 19.1+2.9 0 | |||
450 | +1.4 0 | 11.0+1.7 0 | 13.8+2.1 0 | 17.2+2.6 0 | 21.5+3.3 0 | |||
500 | +1.5 0 | 12.3+1.8 0 | 15.3+2.3 0 | 19.1+2.9 0 | ||||
630 | +1.9 0 | 15.4+2.4 0 | 19.3+2.9 0 | 24.1+3.7 0 |
Product Application
The products are widely used in municipal water supply and drainage, civil water supply and drainage, industrial water supply, industrial drainage, irrigation and vegetation watering, etc.
Reviews
There are no reviews yet.